This table has pretty much all of the costumed villains from all three continuities. If I'm missing anyone significant (which I'm sure I am), let me know.
| Absorbancy Boy / Earth-Man | SBOY 218 | Cary Bates | Mike Grell |
| Apollo | ADV 350 | E. Nelson Bridwell | Curt Swan |
| Arrow | TL 35 | Gail Simone | Dan Jurgens |
| Benn Pares | SBOY 213 | Jim Shooter | Mike Grell |
| BION | LSHv4 21 | Al Gordon | Keith Giffen |
| Black Mace | ADV 374 | Jim Shooter | Win Mortimer |
| Blackout Boy | ADV 337 | Edmond Hamilton, James Vincent | John Forte |
| Calorie Queen | SBOY 212 | Jim Shooter | Mike Grell |
| Canary | TL 35 | Gail Simone | Dan Jurgens |
| Caress | LSHv3 25 | Paul Levitz | Greg LaRocque |
| Chameleon Chief | SPJO 63 | Jerry Siegel | Curt Swan |
| Chameleon Kid | SBOY 212 | Jim Shooter | Mike Grell |
| Charma | SBOY 221 | Jim Shooter | Mike Grell |
| Chemoids | ADV 362 | Jim Shooter | Pete Costanza |
| Command Kid | ADV 328 | Jerry Siegel | Jim Mooney |
| Composite Man | LSHv4 68 | Tom McCraw, Tom Peyer, Mark Waid | Lee Moder |
| Composite Superman | WFC 142 | Edmond Hamilton | Curt Swan |
| Computo | ADV 340 | Jerry Siegel | John Forte |
| Cosmic King | SMAN 147 | Jerry Siegel | Curt Swan |
| Credo | TL 5 | Dan Abnett, Andy Lanning | Peter Snejbjerg |
| Dagon the Avenger | LSHv2 263 | Gerry Conway | Jimmy Janes |
| Dark Man | LSHv2 270 | Gerry Conway | Jimmy Janes |
| Darkseid | SPJO 134 | Jack Kirby | Jack Kirby |
| Devil | TL 35 | Gail Simone | Dan Jurgens |
| Dr. Mayavale | LSHv2 268 | J. M. DeMatteis | Steve Ditko |
| Dr. Regulus | ADV 348 | Jim Shooter | George Papp |
| Dynamo Boy | ADV 330 | Jerry Siegel | Jim Mooney |
| Elysion | LSHv5 5 | Mark Waid | Barry Kitson |
| Emerald Empress | ADV 352 | Jim Shooter | Curt Swan |
| Esper Lass | SBOY 212 | Jim Shooter | Mike Grell |
| Evillo | ADV 350 | E. Nelson Bridwell | Curt Swan |
| Eyeful Ethel | ADV 330 | Jerry Siegel | Jim Mooney |
| Flare | LSHv3 24 | Paul Levitz | Greg LaRocque |
| Glorith | ADV 338 | Jerry Siegel | John Forte |
| Golden Boy | ADV 331 | Jerry Siegel | Jim Mooney |
| Grimbor | SBOY 221 | Jim Shooter | Mike Grell |
| Holdur | SBOY 223 | Jim Shooter | Mike Grell |
| Hunter | SBOY 199 | Cary Bates | Dave Cockrum |
| Immune | SB&LSH 232 | Gerry Conway | Ric Estrada |
| Infinite Man | SB&LSH 233 | Paul Levitz | Jim Sherman |
| Kantuu | LSHv2 266 | Gerry Conway | Jimmy Janes |
| Lantern | TL 35 | Gail Simone | Dan Jurgens |
| Laurel Kent | SBOY 217 | Jim Shooter | Mike Grell |
| Lazon | SB&LSH 253 | Gerry Conway | Joe Staton |
| Lemnos | LSHv5 2 | Mark Waid | Barry Kitson |
| Lightning Lord | SMAN 147 | Jerry Siegel | Curt Swan |
| Lucifer 7 | SECLSH 1 | E. Nelson Bridwell, Paul Kupperberg | Jimmy Janes |
| Luck Lords | ADV 343 | Edmond Hamilton | Curt Swan |
| Magnetic Kid I | ADV 337 | Edmond Hamilton, Bill Martin | John Forte |
| Magno Lad | SBOY 212 | Jim Shooter | Mike Grell |
| Magpie | TLSH 320 | Paul Levitz, Mindy Newell | Dan Jurgens |
| Mano | ADV 352 | Jim Shooter | Curt Swan |
| Mantis Morlo | ADV 362 | Jim Shooter | Pete Costanza |
| Micro Lad | SBOY 212 | Jim Shooter | Mike Grell |
| Mist Master | SB&LSH 253 | Gerry Conway | Joe Staton |
| Molecule Master | SBOY 201 | Cary Bates | Dave Cockrum |
| Mordechai | LGS 2 | Tom & Mary Bierbaum | Chris Sprouse |
| Mordru | ADV 369 | Jim Shooter | Curt Swan |
| Mystelor | ADV 374 | Jim Shooter | Win Mortimer |
| Nemesis Kid | ADV 346 | Jim Shooter | Sheldon Moldoff |
| Neutrax | SB&LSH 253 | Gerry Conway | Joe Staton |
| Ol-Vir | LSHv2 294 | Paul Levitz, Keith Giffen | Keith Giffen |
| Omega | SB&LSH 250 | Paul Levitz, Jim Starlin | Jim Starlin |
| Omen | LSHv2 309 | Paul Levitz, Keith Giffen | Keith Giffen |
| Organus | LSHv2 284 | Paul Levitz | Pat Broderick |
| Persuader | ADV 352 | Jim Shooter | Curt Swan |
| Phantom Lad | SBOY 212 | Jim Shooter | Mike Grell |
| Prophet | LSHv2 307 | Paul Levitz, Keith Giffen | Keith Giffen |
| Psycho Warrior | SB&LSH 258 | Gerry Conway | Joe Staton |
| Pulsar Stargrave | SBOY 223 | Jim Shooter | Mike Grell |
| Quanto | ADV 374 | Jim Shooter | Win Mortimer |
| Quicksand | SBOY 223 | Jim Shooter | Mike Grell |
| Radiation Roy | ADV 320 | Jerry Siegel | John Forte |
| Ra's al Ghul | BAT 232 | Dennis O'Neil | Neal Adams |
| Rogarth | ADV 374 | Jim Shooter | Win Mortimer |
| Ron-Karr | ADV 314 | Edmond Hamilton | John Forte |
| Roxxas | ADV 307 | Edmond Hamilton | John Forte |
| Saturn Queen | SMAN 147 | Jerry Siegel | Curt Swan |
| Sden | SBOY 230 | Paul Levitz | Jim Sherman |
| Servants of Darkness | LSHv2 290 | Paul Levitz | Keith Giffen |
| Shagrek | ADV 374 | Jim Shooter | Win Mortimer |
| Silver Slasher | SB&LSH 253 | Gerry Conway | Joe Staton |
| Singularity | LLOST 6 | Dan Abnett, Andy Lanning | Pascal Alixe |
| Size Lad | ADV 337 | Edmond Hamilton, Tony Edwards | John Forte |
| Spider Girl | ADV 323 | Jerry Siegel, Jim TIlley | John Forte |
| Starbright | LSHv3 41 | Paul Levitz | Greg LaRocque |
| Starfinger I | ADV 335 | Edmond Hamilton | John Forte |
| Starfinger II | LSHv3 29 | Paul Levitz | Greg LaRocque |
| Starlight | LSHv3 41 | Paul Levitz | Greg LaRocque |
| Sugyn | ADV 350 | E. Nelson Bridwell | Curt Swan |
| Sun Emperor | SPJO 63 | Jerry Siegel | Curt Swan |
| Sun-Eater | ADV 352 | Jim Shooter | Curt Swan |
| Superboy Prime | MF 101 DCCP 87 | Jerry Siegel Cary Bates | Joe Shuster Curt Swan |
| Tangleweb | LSHv4 62 | Mark Waid, Tom McCraw | Lee Moder |
| Tarik the Mute | ADV 372 | Jim Shooter | Curt Swan |
| Terrus | LSHv3 2 | Paul Levitz, Keith Giffen | Keith Giffen |
| Tharok | ADV 352 | Jim Shooter | Curt Swan |
| Time Trapper | ADV 317 | Edmond Hamilton | John Forte |
| Titania | SB&LSH 253 | Gerry Conway | Joe Staton |
| Tusker | ADV 331 | Jerry Siegel | Jim Mooney |
| Tyr | SBOY 197 | Cary Bates | Dave Cockrum |
| Universo | ADV 349 | Jim Shooter | Curt Swan |
| Validus | ADV 352 | Jim Shooter | Curt Swan |
| Vibrex | LSHv2 267 | Paul Kupperberg | Steve Ditko |
| Wild Huntsman | ADV 350 | E. Nelson Bridwell | Curt Swan |
| Worldsmith | SB&LSH 236 | Paul Levitz, Paul Kupperberg | Jim Sherman |
| Ze Tongue | LGS 44 | Roger Stern, Tom McCraw | Jeff Moy |
| Zymyr | LSHv3 2 | Paul Levitz, Keith Giffen | Keith Giffen |
And a list of bad-guy groups or races:
| Blight | LSHv4 122 | Dan Abnett, Andy Lanning | Olivier Coipel |
| Controllers | ADV 357 | Jim Shooter | Curt Swan |
| Dark Circle | ADV 367 | Jim Shooter | Curt Swan |
| Dominators | ADV 361 | Jim Shooter | Jim Mooney |
| Khunds | ADV 346 | Jim Shooter | Sheldon Moldoff |
| Resource Raiders | SBOY 225 | Paul Levitz | Jim Sherman |
| Robotica | LW 4 | Dan Abnett, Andy Lanning | Yvel Guichet |
| Sklarian Raiders | SB&LSH 233 | Paul Levitz | Jim Sherman |
| Starburst Bandits | ADV 335 | Edmond Hamilton | John Forte |
| White Triangle | LSHv4 63 | Mark Waid, Tom McCraw | Lee Moder |
There weren't too many threeboot villains worth mentioning, but you could have tucked Elysion in there; he was pretty mean.
ReplyDeleteRa's al Ghul? Singularity? The Credo? Mordecai? The losers on the Oversight Watch?
ReplyDeleteZe Tongue?
ReplyDeleteThe Blight?
ReplyDeleteThat's why I keep you guys around. I don't know why I didn't put them in there the first time. Keep 'em coming!
ReplyDeleteLex Luthor?
ReplyDeleteDammit.
ReplyDeleteEven though I don't really consider him a Legion villain, he is on the teaser image, so yes, he should be here, and I even meant to put him there, I just forgot.